Year 2025
| 1. | albajos | 72d 16h 10m | |
| 2. | 1 | Roly Hider | 41d 09h 41m |
| 3. | 2 | Andropow | 35d 07h 36m |
| 4. | VIF OSLO | 30d 15h 10m | |
| 5. | 3 | stanleyen | 21d 18h 16m |
| 6. | 1 | Kebabkongen | 21d 09h 25m |
| 7. | 5 | Aquaplex | 19d 08h 32m |
| 8. | 9 | Spani755808 | 9d 08h 07m |
| 9. | 3 | Larry Gumpert | 7d 10h 38m |
| 10. | SRT Ivo | 6d 12h 54m | |
| 11. | 2 | jorgmeister | 6d 06h 22m |
| 12. | 3 | Dino Matti | 3d 03h 23m |
| 13. | SlipperyRelic25 | 2d 19h 32m | |
| 14. | 2 | Drubberdrums | 2d 06h 44m |
| 15. | 4 | peritass74 | 1d 04h 29m |
| 16. | 3 | theGoldieboy | 23h 35m |
| 17. | 3 | Darth Filius | 14h 37m |
| 283d 03h 18m | |||
Legend
Higher position than previous period
Lower position than previous period
Same position as previous period
New on the board this period
Higher position than previous period
Lower position than previous period
Same position as previous period
New on the board this period
Note: the accuracy of comparing historical data of time played, especially when using a date range of "All time" or a specific year
or month back in time, is dependent on when data was first fetched for each gamer. Fetching of gamerscore started in 2006 and time
played data was calculated for our initial members from 2008.