Year 2026
| 1. | 1 | Roly Hider | 36d 05h 53m |
| 2. | 4 | stanleyen | 22d 05h 06m |
| 3. | Andropow | 21d 04h 15m | |
| 4. | 1 | Aquaplex | 21d 01h 13m |
| 5. | 2 | Kebabkongen | 14d 00h 11m |
| 6. | 2 | VIF OSLO | 13d 07h 01m |
| 7. | 2 | Spani755808 | 8d 22h 07m |
| 8. | Larry Gumpert | 6d 01h 17m | |
| 9. | 5 | Drubberdrums | 5d 13h 42m |
| 10. | 5 | peritass74 | 3d 18h 53m |
| 11. | jorgmeister | 3d 10h 44m | |
| 12. | 2 | SRT Ivo | 3d 06h 43m |
| 13. | 4 | Darth Filius | 1d 02h 03m |
| 14. | 1 | SlipperyRelic25 | 14h 23m |
| 15. | 3 | Dino Matti | 4h 28m |
| 16. | ZoleMan2 | 54m | |
| 160d 22h 58m | |||
Legend
Higher position than previous period
Lower position than previous period
Same position as previous period
New on the board this period
Higher position than previous period
Lower position than previous period
Same position as previous period
New on the board this period
Note: the accuracy of comparing historical data of time played, especially when using a date range of "All time" or a specific year
or month back in time, is dependent on when data was first fetched for each gamer. Fetching of gamerscore started in 2006 and time
played data was calculated for our initial members from 2008.