Microsoft Flight Simulator | 5.0 (3 votes) |
Grand Theft Auto V | 4.8 (6 votes) |
Overwatch® Origins Edition | 4.8 (9 votes) |
Grand Theft Auto V | 4.7 (7 votes) |
Rocket League® | 4.7 (7 votes) |
Nobody Saves the World | 4.7 (3 votes) |
Forza Horizon 5 | 4.2 (4 votes) |
Psychonauts 2 | 3.7 (3 votes) |
The Artful Escape | 3.5 (3 votes) |
Halo Infinite | 3.4 (4 votes) |
Day | Week | Month | |
Active gamers | 5 | 9 | 14 |
Games played | 7 | 43 | 96 |
Time played | 19h 44m | 5d 03h | 29d 12h |
GS unlocked | 1050 G | 14520 G | 27145 G |
Total | |
Gamerscore unlocked | 1.527.464 G |
Achievements unlocked | 64.403 |
albajos | +9975 G | 1d 13h 34m |
Spani755808 | +120 G | 1d 01h 14m |
Darth Filius | +15 G | 1d 01h 01m |
Aquaplex | +40 G | 10h 57m |
VIF OSLO | 9h 21m | |
Dino Matti | +4330 G | 7h 23m |
Roly Hider | +10 G | 5h 43m |
Kebabkongen | +30 G | 1h 36m |
Destiny 2Total time: 7d 12h 02m |
Larry Gumpert | 300 G | 3d 13h 51m |
Spani755808 | 560 G | 2d 13h 03m |
Andropow | 40 G | 21h 47m |
jorgmeister | 80 G | 7h 16m |
Darth Filius | 80 G | 3h 34m |
Kebabkongen | 220 G | 27m |