Gamerscore history
Gamerscore history data since: 01.12.2005 — Last updated: 18.05.2022 08:10
|
albajos 592860 G Windows 10: Her Story Xbox Series: Microsoft Edge |
Microsoft Flight Simulator | 5.0 (3 votes) |
Grand Theft Auto V | 4.8 (6 votes) |
Overwatch® Origins Edition | 4.8 (9 votes) |
Grand Theft Auto V | 4.7 (7 votes) |
Rocket League® | 4.7 (7 votes) |
Nobody Saves the World | 4.7 (3 votes) |
Forza Horizon 5 | 4.2 (4 votes) |
Psychonauts 2 | 3.7 (3 votes) |
The Artful Escape | 3.5 (3 votes) |
Halo Infinite | 3.4 (4 votes) |
Day | Week | Month | |
Active gamers | 6 | 9 | 14 |
Games played | 9 | 44 | 97 |
Time played | 20h 34m | 6d 07h | 31d 20h |
GS unlocked | 700 G | 14170 G | 26795 G |
Total | |
Gamerscore unlocked | 1.527.114 G |
Achievements unlocked | 64.401 |
albajos | +9625 G | 1d 12h 55m |
Aquaplex | +40 G | 1d 11h 33m |
Spani755808 | +120 G | 1d 01h 14m |
Darth Filius | +15 G | 1d 01h 01m |
Dino Matti | +4330 G | 10h 19m |
VIF OSLO | 9h 21m | |
Roly Hider | +10 G | 5h 43m |
peritass74 | 2h 02m |
Destiny 2Total time: 7d 12h 02m |
Larry Gumpert | 300 G | 3d 13h 51m |
Spani755808 | 560 G | 2d 13h 03m |
Andropow | 40 G | 21h 47m |
jorgmeister | 80 G | 7h 16m |
Darth Filius | 80 G | 3h 34m |
Kebabkongen | 220 G | 27m |
Gamerscore history data since: 01.12.2005 — Last updated: 18.05.2022 08:10