Leaderboards
Gaming time
Last 24 hours
VPG Kamikaze | 6h 56m |
Entrailis | 6h 46m |
Darth Filius | 6h 16m |
VIF OSLO | 3h 14m |
Aquaplex | 1h 46m |
Roly Hider | 1h 14m |
albajos | 1h 14m |
theGoldieboy | 1h 14m |
Last week
VPG Kamikaze | 2d 05h 56m |
Aquaplex | 1d 08h 10m |
Darth Filius | 1d 03h 03m |
VIF OSLO | 23h 33m |
Dino Matti | 22h 45m |
Roly Hider | 18h 19m |
Entrailis | 13h 46m |
Kebabkongen | 10h 34m |
albajos | 7h 47m |
theGoldieboy | 5h 52m |
Last month
Dino Matti | 8d 22h 24m |
VPG Kamikaze | 5d 22h 11m |
VIF OSLO | 4d 16h 13m |
Aquaplex | 4d 02h 41m |
Darth Filius | 3d 22h 49m |
Roly Hider | 2d 09h 42m |
albajos | 1d 11h 59m |
Entrailis | 1d 08h 59m |
Kebabkongen | 1d 00h 17m |
theGoldieboy | 21h 09m |
Last year
Dino Matti | 89d 13h 58m |
Darth Filius | 68d 14h 39m |
Aquaplex | 54d 12h 21m |
VPG Kamikaze | 49d 19h 00m |
albajos | 46d 17h 53m |
VIF OSLO | 46d 00h 01m |
Roly Hider | 38d 17h 40m |
Larry Gumpert | 28d 18h 58m |
Kebabkongen | 22d 15h 15m |
Andropow | 15d 19h 12m |
Gamerscore improvement
Last 24 hours
Darth Filius | 25 |
Aquaplex | 25 |
Last week
Aquaplex | 190 |
Kebabkongen | 165 |
Drubberdrums | 100 |
Darth Filius | 90 |
Roly Hider | 55 |
Dino Matti | 35 |
Last month
Kebabkongen | 2165 |
Roly Hider | 735 |
Aquaplex | 265 |
Dino Matti | 160 |
Drubberdrums | 100 |
Darth Filius | 90 |
ZoleMan2 | 55 |
VIF OSLO | 15 |
Last year
Kebabkongen | 8290 |
albajos | 8085 |
Roly Hider | 6720 |
Aquaplex | 6675 |
Darth Filius | 4860 |
VIF OSLO | 3350 |
Dino Matti | 3230 |
Drubberdrums | 2705 |
VPG Kamikaze | 1870 |
Larry Gumpert | 1695 |
Gamerscore velocity (score per hour) - beta
Last 24 hours
Aquaplex | 14.0 |
Darth Filius | 4.0 |
Last week
Drubberdrums | 87.7 |
Kebabkongen | 15.6 |
Aquaplex | 5.9 |
Darth Filius | 3.3 |
Roly Hider | 3.0 |
Dino Matti | 1.5 |
Last month
Kebabkongen | 89.1 |
Drubberdrums | 87.7 |
ZoleMan2 | 15.4 |
Roly Hider | 12.7 |
Aquaplex | 2.7 |
Darth Filius | 0.9 |
Dino Matti | 0.7 |
VIF OSLO | 0.1 |
Last year
Kebabkongen | 15.3 |
jorgmeister | 14.7 |
Drubberdrums | 12.5 |
Roly Hider | 7.2 |
albajos | 7.2 |
Minnie In Red | 5.9 |
Aquaplex | 5.1 |
stanleyen | 5.0 |
VIF OSLO | 3.0 |
Darth Filius | 3.0 |
Top 100 Most played games
Last 24 hours
Call of Duty®: Modern Warfare® | 8h 10m |
PLAYERUNKNOWN'S BATTLEGROUNDS | 5h 51m |
Black Mesa | 3h 39m |
3h 06m | |
Rome: Total War | 2h 43m |
Overwatch® Origins Edition | 1h 21m |
Fallout Shelter | 1h 14m |
Grand Theft Auto V | 55m |
Fortnite | 49m |
Rocket League® | 29m |
ROBLOX | 11m |
Tom Clancy's Rainbow Six Siege | 9m |
Last week
Call of Duty®: Modern Warfare® | 2d 09h 29m |
PLAYERUNKNOWN'S BATTLEGROUNDS | 2d 00h 39m |
Rome: Total War | 21h 59m |
Rocket League® | 11h 19m |
Borderlands®3 | 11h 05m |
ROBLOX | 9h 45m |
Fortnite | 9h 16m |
Fallout Shelter | 7h 47m |
7h 35m | |
Minecraft | 6h 30m |
Black Mesa | 6h 11m |
Grand Theft Auto V | 3h 58m |
Counter-Strike: Global Offensive | 3h 52m |
Plants vs. Zombies™ Garden Warfare 2 | 2h 33m |
The Sims™ 4 | 2h 20m |
My Friend Pedro | 2h 10m |
Trailmakers | 2h 05m |
Overwatch® Origins Edition | 1h 34m |
? Roblox | 1h 04m |
Halo: The Master Chief Collection | 1h 03m |
FIFA 19 | 1h 02m |
Paw Patrol: On a Roll | 38m |
KartRider: Drift Beta | 31m |
Realm Royale | 23m |
Petoons Party | 20m |
Tom Clancy's Rainbow Six Siege | 9m |
Nutjitsu | 9m |
Last month
Last year
Last updated: 12.12.2019 13:10